Save Money and Secure Your Future with an Access Savings Account
Our Access Savings account is designed to make saving simple and effective, helping you build a strong financial foundation with ease. With just a $25 minimum opening deposit, you can start saving right away. Key benefits include:
- No monthly service charges or direct deposit requirements, so your money stays where it belongs – growing in your account.
- Competitive interest rates starting at just a $100 balance, ensuring you earn more as you save.
- Name your account whatever you want so you can stay focused on your savings goal – taxes, vacation, emergency fund, whatever you want!
Let us make it easy for you to save money and secure your future with an Access Savings Account.
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
|---|---|---|---|
| $25 | $100 | 0.100% | 0.100% |
| $25 | $10,000 | 0.100% | 0.100% |
| *APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice. Annual Percentage Yield assumes deposits and dividends paid are held to maturity. | |||
| Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
|---|---|---|---|
| $25 | $100 | 0.100% | 0.100% |
| $25 | $10,000 | 0.100% | 0.100% |
| *APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice. Annual Percentage Yield assumes deposits and dividends paid are held to maturity. | |||
| ††MasterCard® Credit Builder Credit Card requires secured deposit of 110% of credit line into a Credit Builder Share. | |||





