Secure Growth with Eagle's Federally Insured Share Certificates
Share certificates, or Certificates of Deposit (CDs), are a safe and effective way to grow your savings. With just a $1,000 minimum deposit, you can start earning more with Eagle Community Credit Union. Key benefits include:
- Fixed interest rates that guarantee your earnings.
- Short-term options like 6-month or 12-month certificates for quick gains.
- Federal insurance up to $250,000 by NCUA, protecting your investment.
Why Choose Eagle's Share Certificates
Eagle Community Credit Union's share certificates offer a smart way to grow your savings with the added assurance of our 5-Star rating from Bauer Financial Inc. As a member-owned credit union, we prioritize your financial goals. Additional advantages include:
- Higher interest rates than regular savings accounts.
- Federally insured investments for peace of mind.
- Short-term commitment options for flexibility and higher returns.
Our special 9-month Term and IRA Certificates offer you a limited-time opportunity to secure your savings with a competitive rate and guaranteed returns.
Learn more about this limited-time Certificate!
Start your journey to financial growth with Eagle Community Credit Union, where your financial security is our top priority.
Term | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
---|---|---|---|---|
9 Months | $1,000 | $1,000 | 4.169% | 4.250% |
9 Months - IRA | $500 | $500 | 4.169% | 4.250% |
*APY = Annual Percentage Yield. APY assumes that dividends will remain in the account until maturity. If the dividends are withdrawn prior to maturity, the APY will be lower. | ||||
†The promotional 9-month Certificate offers a dividend rate of 4.169%, with an Annual Percentage Yield (APY) of 4.25%. Dividends are credited as stated in the terms of the Truth-in-Savings Disclosure Account Agreement. Upon maturity, the Certificate will automatically renew into a standard, non-promotional 12-month Certificate at the dividend rate in effect at the time of renewal. Early withdrawal penalties may apply. Membership eligibility and other terms and conditions apply. Rates, conditions, and terms are subject to change without notice. These promotions are a limited time offer. Please contact Eagle Community Credit Union for the most current information. |
Term | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
---|---|---|---|---|
3 Months | $500 | $500 | 2.472% | 2.500% |
6 Months | $500 | $500 | 3.348% | 3.400% |
12 Months | $500 | $500 | 3.203% | 3.250% |
24 Months | $500 | $500 | 3.203% | 3.250% |
36 Months | $500 | $500 | 3.008% | 3.050% |
48 Months | $500 | $500 | 3.154% | 3.200% |
60 Months | $500 | $500 | 3.251% | 3.300% |
*APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice Annual Percentage Yield assumes deposits, and dividends paid, are held to maturity. | ||||
† Penalty for early withdrawal and fees or other conditions could reduce earnings on the account. If you make a withdrawal from your certificate before the maturity date, a penalty will be charged on the amount of the withdrawal based on the original term of the certificate. These penalties are as outlined: Up to 12 months: 90 days of dividends, 13+ months: 180 days of dividends. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. | ||||
**Early Saver Certificate applies to Treasure Chest Savings and Power Up Fund Accounts only |
Term | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
---|---|---|---|---|
3 Months | $1,000 | $1,000 | 2.472% | 2.500% |
6 Months | $1,000 | $1,000 | 3.348% | 3.400% |
12 Months | $1,000 | $1,000 | 3.203% | 3.250% |
24 Months | $1,000 | $1,000 | 3.203% | 3.250% |
36 Months | $1,000 | $1,000 | 3.008% | 3.050% |
48 Months | $1,000 | $1,000 | 3.154% | 3.200% |
60 Months | $1,000 | $1,000 | 3.251% | 3.300% |
*APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice Annual Percentage Yield assumes deposits, and dividends paid, are held to maturity. | ||||
† Penalty for early withdrawal and fees or other conditions could reduce earnings on the account. If you make a withdrawal from your certificate before the maturity date, a penalty will be charged on the amount of the withdrawal based on the original term of the certificate. These penalties are as outlined: Up to 12 months: 90 days of dividends, 13+ months: 180 days of dividends. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. |
Term | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
---|---|---|---|---|
3 Months | $50,000 | $50,000 | 2.472% | 2.500% |
6 Months | $50,000 | $50,000 | 3.348% | 3.400% |
12 Months | $50,000 | $50,000 | 3.203% | 3.250% |
24 Months | $50,000 | $50,000 | 3.203% | 3.250% |
36 Months | $50,000 | $50,000 | 3.008% | 3.050% |
48 Months | $50,000 | $50,000 | 3.154% | 3.200% |
60 Months | $50,000 | $50,000 | 3.251% | 3.300% |
*APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice Annual Percentage Yield assumes deposits, and dividends paid, are held to maturity. | ||||
† Penalty for early withdrawal and fees or other conditions could reduce earnings on the account. If you make a withdrawal from your certificate before the maturity date, a penalty will be charged on the amount of the withdrawal based on the original term of the certificate. These penalties are as outlined: Up to 12 months: 90 days of dividends, 13+ months: 180 days of dividends. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. |
Term | Min. to Open | Min. to Earn APY* | Dividend Rate | APY* |
---|---|---|---|---|
3 Months | $100,000 | $100,000 | 2.472% | 2.500% |
6 Months | $100,000 | $100,000 | 3.348% | 3.400% |
12 Months | $100,000 | $100,000 | 3.203% | 3.250% |
24 Months | $100,000 | $100,000 | 3.203% | 3.250% |
36 Months | $100,000 | $100,000 | 3.008% | 3.050% |
48 Months | $100,000 | $100,000 | 3.154% | 3.200% |
60 Months | $100,000 | $100,000 | 3.251% | 3.300% |
*APY=Annual Percentage Yield. Rates quoted are subject to change at any time without notice Annual Percentage Yield assumes deposits, and dividends paid, are held to maturity. | ||||
† Penalty for early withdrawal and fees or other conditions could reduce earnings on the account. If you make a withdrawal from your certificate before the maturity date, a penalty will be charged on the amount of the withdrawal based on the original term of the certificate. These penalties are as outlined: Up to 12 months: 90 days of dividends, 13+ months: 180 days of dividends. Please see Eagle Community Credit Union’s Disclosure and Agreement of Terms and Conditions and Service Pricing Schedule for complete details and fee disclosure. |